European Proceedings Logo

Digital Literacy Of The Population: Regional Features

Table 3:

Factors Pearson’s chi-squared test (actual) Pearson’s chi-squared test (theoretical) Asymptoticsignificance Lambdasymmetric Lambdaasymmetric
Habitus 276.119 203.60 0.000 0.157 0.327
Age 180.573 26.0 0.000 0.235 0.273
Gender 9.605 9.50 0.048 0.049 0.018
Education 94.328 26.30 0.000 0.198 0.205
Place of residence 21.713 15.50 0.005 0.104 0.118
Type of employment 217.535 55.76 0.000 0.242 0.309
Income per a family member 83.23 46.19 0.000 0.129 0.164
Attitude to Digital Economy 38.78 15.50 0.000 0.189 0.155
< Back to article