European Proceedings Logo

To The Question Of Assessing The Maturity Level Of Industry 4.0

Table 2:

Indicators Factor 1 - product design and marketing Factor 2 - cash flow and personnel management
Х1 0.490960 0.774336
Х2 -0.557705 0.739071
Х3 0.013430 -0.255887
Х4 0.935379 0.047719
Х5 0.935186 0.057574
Х6 -0.941965 0.249908
Х7 -0.376809 0.873147
Х8 -0.634593 0.629861
Х9 -0.836055 0.440388
Х10 -0.383218 0.581702
Х11 0.431385 -0.656172
Х12 -0.616688 -0.346029
Х13 0.153112 0.932543
Expl.Var 5.169439 4.390710
Prp.Totl 0.397649 0.337747
< Back to article