European Proceedings Logo

Investments In Innovative Technologies And Digital Financial Assets: Problems And Prospects

Table 2:

  Group_1b Group_2b Group_3b Group_4b
govt_official_legalization 0,2227996 -0,0501590 -0,0778256 -0,0948151
banking_ban -0,2012072 0,0452979 0,0702832 0,0856262
btc_atm -0,0009100 0,0002049 0,0003179 0,0003873
currency_bigmac_index_to_USD 0,0050444 -0,0011357 -0,0017621 -0,0021467
int_penetration 0,0029888 -0,0006729 -0,0010440 -0,0012719
electricity_access 0,0339600 -0,0076454 -0,0118625 -0,0144521
gdp_nominal -0,0000021 0,0000018 0,0000028 0,0000009
gdp_capita -0,0000101 0,0056268 0,0087252 0,0106338
inflation 0,0013844 -0,0003117 -0,0004836 -0,0005891
local_exchange -0,3168175 0,0713253 0,1106668 0,1348255
corr_perception 0,0088453 -0,0019913 -0,0030897 -0,0037642
transparency_ind -0,0045573 0,0010260 0,0015919 0,0019394
year -0,1055477 0,0237620 0,0368686 0,0449171
< Back to article