European Proceedings Logo

Investments In Innovative Technologies And Digital Financial Assets: Problems And Prospects

Table 1:

Crypto_Adoption Coef. Std. Err. Z P>|Z| [95% Conf. Interval]
govt_official_legalization -0,9056696 0,3842141 -2,36 0,018 -1,6587150 -0,1526237
banking_ban 0,8178976 0,3237687 2,53 0,012 0,1833227 1,4524730
btc_atm 0,0036992 0,0010779 3,43 0,001 0,0015865 0,0058119
currency_bigmac_index_to_usd -0,0205053 0,0124160 -1,65 0,099 -0,0448403 0,0038297
int_penetration -0,0121493 0,0162640 -0,75 0,455 -0,0440261 0,0197275
electricity_access -0,1380459 0,0585223 -2,36 0,018 -0,2527475 -0,0233442
gdp_nominal 0,0000024 0,0000041 2,10 0,036 0,0000021 0,0000046
gdp_capita 0,0000410 0,0000229 1,79 0,073 -0,0094440 0,0000858
inflation -0,0056274 0,0132085 -0,43 0,670 -0,0315156 0,0202609
local_exchange 1,2878480 0,4455938 2,89 0,004 0,4145001 2,1611960
corr_perception -0,0359555 0,0162785 -2,21 0,027 -0,0678608 -0,0040502
transparency_ind 0,0185252 0,0113148 1,64 0,102 -0,0036514 0,0407018
year 0,4290463 0,1040938 4,12 0,000 0,2250262 0,6330665
< Back to article