European Proceedings Logo

Depreciation Policy And Ways To Improve It For Updating Industry' Fixed Assets

Table 1:

Percenttagerate The factor of compensation fund(SFF) Ratio to the original cost of fixed assets, coefficient
0.9 1.0 1.3 1.5 20, 2.5
1 0.0955 8 595 9 550 12 415 14 325 19 100 23 875
2 0.0913 8 217 9 130 11 869 13 695 18 260 22 825
3 0.0872 7 848 8 720 11 336 13 080 17 440 21 800
5 0.0795 7 155 7 950 10 335 11 925 15 900 19 875
7 0.0724 6 516 7 240 9 412 10 860 14 480 18 100
10 0.0627 5 643 6 270 8 151 9 405 12 540 15 675
< Back to article