European Proceedings Logo

The Coronacrisis Consumer Demand Transformations And Price Dynamics: The Russian Case

Table 1:

Intergroup SS Intragroup SS F p
CDB 0,142731 0,264196 10,80493 0,000000
MGC 1,577260 5,069292 6,22280 0,000206
Income 1,681925 0,623270 53,97099 0,000000
Spend 0,853264 0,670961 25,43406 0,000000
Poor_sh 1,040888 0,812181 25,63194 0,000000
Urb_sh 0,664065 0,770268 17,24243 0,000000
Rur_sh 1,324780 1,536651 17,24243 0,000000
Goods_sh 0,619737 0,234915 52,76276 0,000000
MP_sh 0,199935 1,009702 3,96027 0,005533
RE_sh 0,764285 2,277002 6,71308 0,000104
FA_sh 4,920183 2,392734 41,12603 0,000000
M_sh 5,194378 2,503506 41,49683 0,000000
Child_sh 0,341054 0,818668 8,33193 0,000011
Bed 0,182037 0,531212 6,85365 0,000085
GRP 1,009825 0,679395 29,72716 0,000000
AE_agr 1,670547 1,933023 17,28430 0,000000
AE_ext 0,314785 1,091989 5,76536 0,000396
AE_mnf 1,845130 0,592039 62,33133 0,000000
AE_pgw 1,700050 0,873247 38,93628 0,000000
AE_cst 0,787375 0,381584 41,26871 0,000000
AE_wr 0,839029 0,375910 44,63992 0,000000
AE_ts 1,017431 0,352857 57,66810 0,000000
AE_hc 1,257542 0,406205 61,91665 0,000000
AE_ic 0,595518 0,449176 26,51601 0,000000
AE_re 1,017904 0,299899 67,88321 0,000000
AE_ed 1,430521 0,500920 57,11568 0,000000
AE_hs 1,416655 0,538114 52,65263 0,000000
AE_oth 0,643045 0,417556 30,80043 0,000000
< Back to article