Estimation Of Institutional Factor’s Influence On Regional Foreign Economic Activity
Table 2:
| Country-partners by year | Export growth by years |
| China, 2015 | 2015 to 2014 – in 2.0 times; 2017 to 2016 – in 3.3 times, and to 2015 – in 1.6 times; 2018 to 2017 – in 2.0 times |
| India, 2016 | 2016 to 2015 – in 1.5 times; 2018 to 2017 – in 1.75 times, and to 2016 – in 1.3 times |
| Japan, 2017 | 2017 to 2016 – in 1.4 times |
| Republic of Korea, 2018 | 2019 to 2018 – in 2.2 times; 2019 to 2017 – in 1.6 times |
| Turkey, 2019 | 2019 to 2018 – in 1.2 times |
