European Proceedings Logo

Small Business Taxation And Informal Employment

Table 1:

Year Number of small and medium-sized businesses, units Growth Rate, % Number of employees, thousand people Growth Rate, %
2010 78 818 - 416,9 -
2011 90 685 115,06 359,1 86,14
2012 97 642 107,67 389,1 108,55
2013 100 549 102,98 385,6 98,9
2014 88 124 87,64 381,5 98,94
2015 103 122 117,02 479,4 125,66
2016 124 199 120,44 387,0 80,73
2017 129 967 104,64 389,8 100,7
2018 134 263 103,31 384,8 98,72
Total to basic period 170,35 92,3
< Back to article