European Proceedings Logo

Apparent Influence Of The Institutions Quality On Economic Growth In The World

Table 3:

Y X Y - Y a v e r a g e X - X a v e r a g e Y - Y a v e r a g e X - X a v e r a g e Y - Y a v e r a g e 2 X - X a v e r a g e 2
120 96 36,1 -42,9 -1548,8 1304,0 1839,5
123 90 39,1 -48,9 -1912,1 1529,7 2390,1
120 92 36,1 -46,9 -1693,2 1304,0 2198,6
112 150 28,1 11,1 312,3 790,2 123,5
92 171 8,1 32,1 260,5 65,8 1031,1
62 193 -21,9 54,1 -1184,4 479,1 2928,0
51 177 -32,9 38,1 -1253,4 1081,7 1452,5
40 152 -43,9 13,1 -575,4 1926,2 171,9
35 129 -48,9 -9,9 483,5 2390,1 97,8
Average 83,8 138,8 -7111,1 10870,9 12232,9
< Back to article