European Proceedings Logo

Impact Of Urban Development To The Communities In George Town Conurbation

Table 3:

YEAR AGRICULTURAL AREA FOREST AREA BUILT-UP AREA WATER BODY AREA
2002 1,266.65 3,006.08 1,398.12 1,840.67
2006 2,354.18 1,889.49 1,504.61 1,898.01
Change +1,087.53 -1,116.59 +106.49 +57.34
2006 2,354.18 1,889.49 1,504.61 1,898.01
2010 2,799.28 1,306.01 1,502.74 1,897.38
Change +445.10 -538.48 -1.87 -0.63
2010 2,799.28 1,306.01 1,502.74 1,897.38
2014 2,815.06 1,212.54 1,704.47 1,815.57
Change +15.78 -93.47 +201.73 -81.81
Total Change +1,548.41 -1,793.54 +306.35 -25.10
< Back to article