Models Comparison To Assess Emerging Of Low Income Housing In Colombo Suburbs
Table 3:
| Variables | At the Group Level | Overall Model | ||
| Wald | Odds Ratio | Wald | Odds Ratio | |
| RWR | 25.229 | 0.698 | 4. 466 | 0.813 |
| GWS | 43.972 | 1.163 | 22.45 | 1.149 |
| LLP | 7.143 | 4.345 | 3.855 | 4.586 |
| PPG | 18.989 | 1.467 | 10.667 | 1.457 |
| PPP | 9.875 | 4.701 | 8.615 | 8.099 |
| TSA | 18.849 | 9.972 | 4.762 | 5.438 |
| HI | 21.635 | 1.148 | 12.282 | 1.182 |
| SKJ | Non-significant | 4.074 | 2.984 | |
