The Effects of Over-Education on Returns in the Graduate Labour Market
Table 4:
| Level of qualification | 2002 | 2004 | 2007 | % changes, 2002-2007 |
| Primary | -9.05 | -3.83 | -12.42 | -3.36 |
| LCE | 13.09 | 8.86 | 13.79 | 0.70 |
| MCE/MCEV | 15.89 | 8.65 | 20.54 | 4.66 |
| HSC | 5.28 | 5.45 | 10.13 | 4.85 |
| Diploma | 8.82 | -0.18 | 7.53 | -1.29 |
| Degree | 10.97 | 10.86 | 21.55 | 10.59 |
