European Proceedings Logo

Key Indicators for Improving the Resource Productivity in the Baltic States

Table 1:

Indicator Estonia Latvia Lithuania
r p r p r p
GBAORD for environment, euro per inhabitant -0,61 0,0467 0,55 0,0996 -0,47 0,1402
GBAORD for environment, % GDP -0,57 0,0677 0,82 0,0034 -0,56 0,0761
GBAORD for transport, telecommunication and other infrastructures, euro per inhabitant -0,52 0,1038 0,26 0,4651 -0,38 0,2500
GBAORD for transport, telecommunication and other infrastructures, % GDP -0,48 0,1395 0,43 0,2155 -0,26 0,4478
GBAORD for energy, euro per inhabitant -0,60 0,0511 0,47 0,1735 0,15 0,6619
GBAORD for energy, % GDP -0,13 0,6957 0,47 0,1688 -0,29 0,3857
GBAORD for industrial production and technology, euro per inhabitant -0,69 0,0197 0,39 0,2676 0,20 0,5560
GBAORD for industrial production and technology, % GDP -0,75 0,0081 0,24 0,5106 -0,15 0,6680
Total R&D appropriations, euro per inhabitant -0,71 0,0028 0,65 0,0094 0,30 0,3157
Total R&D appropriations, % GDP -0,72 0,0023 0,06 0,8271 0,08 0,8023
GERD in PPPs USD -0,55 0,0782 0,46 0,1536 0,63 0,0391
Publically financed GERD, % GDP -0,59 0,0544 -0,57 0,0883 0,48 0,1596
BERD, % GDP -0,52 0,1020 -0,18 0,5861 0,58 0,0607
BERD financed by government , % GDP -0,53 0,0944 -0,65 0,0295 0,32 0,3432
BERD of SMEs, % BERD -0,13 0,7872 -0,52 0,1208 -0,36 0,3120
BERD of large firms, % BERD 0,13 0,7872 0,52 0,1208 0,36 0,3120
GERD of all sectors, euro per inhabitant -0,68 0,0052 0,69 0,0043 0,50 0,0552
GERD of all sectors, % GDP -0,65 0,0081 0,48 0,0682 0,62 0,0225
GERD of business enterprise sector, euro per inhabitant -0,62 0,0133 0,60 0,0193 0,55 0,0336
GERD of business enterprise sector, % GDP -0,60 0,0173 0,00 0,9870 0,57 0,0652
GERD of government, euro per inhabitant -0,69 0,0047 0,70 0,0034 0,50 0,0578
GERD of government, % GDP -0,45 0,0938 0,62 0,0144 -0,12 0,7189
GERD of higher education sector, euro per inhabitant -0,72 0,0027 0,66 0,0074 0,47 0,0768
GERD of higher education sector, % GDP -0,72 0,0026 0,50 0,0584 0,50 0,1201
Net primary income transfers with the rest of the world 0,65 0,0114 0,53 0,0488 -0,08 0,7794
Primary incomes payable to the rest of the world -0,69 0,0058 0,25 0,3828 0,16 0,5831
Primary incomes receivable from the rest of the world -0,71 0,0041 0,79 0,0007 0,34 0,2313
Gross national income at market prices -0,78 0,0011 0,82 0,0004 0,43 0,1288
Net national income at market prices -0,77 0,0013 0,81 0,0005 0,40 0,1527
Net national disposable income -0,77 0,0012 0,81 0,0004 0,41 0,1480
Gross national disposable income -0,78 0,0010 0,82 0,0003 0,42 0,1352
Final consumption expenditure -0,79 0,0007 0,79 0,0007 0,42 0,1327
Domestic demand -0,76 0,0017 0,75 0,0019 0,32 0,2645
Gross value added -0,77 0,0012 0,79 0,0008 0,41 0,1504
< Back to article