European Proceedings Logo

Intra-Industry Trade in Machinery and Transport Equipment: Malaysia and its Trading Partners

Table 3:

VARIABLES POOL FIXED RANDOM
Constant 1.1500(7.8207) 0.8566(4.2077) 1.0115(6.1100)
DGDP -1.221*(-9.3359) -1.3391*(-2.8484) -1.2635*(-4.4058)
LFDI 0.0017(0.1064) -0.0227(-1.5130) -0.0086(-0.6130)
LDIST -0.0474*(-4.4092) 0.1112*(3.3710) 0.0147(0.6562)
TECH -0.0232(-1.5374) -0.2641*(-3.9798) -0.0913*(-2.5849)
R2 0.305 0.5317 0.0987
Hausman test p-value is lower than 5% level of significance (p<0.005), (p = 0.0008)
< Back to article