European Proceedings Logo

The European Parliament after Brexit

Table 2:

A B C D E F G H I J K L M
Member state Population Current
1 Malta 416,110 6 6 6 0 0% 0 0 0% 0% 6
2 Luxembourg 524,853 6 6 7 1 17% 0 1 0% 17% 7
3 Cyprus 862,011 6 6 11 5 83% 0 5 0% 83% 11
4 Estonia 1,339,662 6 6 17 11 183% 0 11 0% 183% 12
5 Latvia 2,041,763 8 6 20 14 233% -2 12 -25% 150% 12
6 Slovenia 2,055,496 8 6 20 14 233% -2 12 -25% 150% 12
7 Lithuania 3,007,758 11 8 21 13 163% -3 10 -27% 91% 13
8 Croatia 4,398,150 11 11 22 11 100% 0 11 0% 100% 15
9 Ireland 4,582,769 11 11 22 11 100% 0 11 0% 100% 15
10 Finland 5,401,267 13 12 23 11 92% -1 10 -8% 77% 16
11 Slovakia 5,404,322 13 12 23 11 92% -1 10 -8% 77% 16
12 Denmark 5,580,516 13 12 23 11 92% -1 10 -8% 77% 16
13 Bulgaria 7,327,224 17 15 25 10 67% -2 8 -12% 47% 18
14 Austria 8,443,018 18 17 26 9 53% -1 8 -6% 44% 20
15 Sweden 9,482,855 20 17 28 11 65% -3 8 -15% 40% 21
16 Hungary 9,957,731 21 17 28 11 65% -4 7 -19% 33% 21
17 Czech Rep. 10,505,445 21 17 28 11 65% -4 7 -19% 33% 22
18 Portugal 10,541,840 21 17 28 11 65% -4 7 -19% 33% 22
19 Belgium 11,041,266 21 17 29 12 71% -4 8 -19% 38% 22
20 Greece 11,290,935 21 17 29 12 71% -4 8 -19% 38% 22
21 Netherlands 16,730,348 26 21 40 19 90% -5 14 -19% 54% 29
22 Romania 21,355,849 32 26 48 22 85% -6 16 -19% 50% 34
23 Poland 38,538,447 51 46 75 29 63% -5 24 -10% 47% 53
24 Spain 46,196,276 54 55 82 27 49% 1 28 2% 52% 61
25 Italy 60,820,764 73 72 96 24 33% -1 23 -1% 32% 77
26 UK 62,989,550 73 -73 -73 -100% -100%
27 France 65,397,912 74 77 96 9 25% 3 22 4% 30% 82
28 Germany 81,843,743 96 96 96 0 0% 0 0 0% 0% 96
< Back to article