European Proceedings Logo

The European Parliament after Brexit

Table 1:

A B C D E F G H I J K L M N P R
Member state Population max min
Malta 416,110 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Luxemb-ourg 524,853 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Cyprus 862,011 6 6 6 6 7 7 7 7 7 7 7 7 7 6
Estonia 1,339,662 6 6 6 6 7 7 7 8 7 8 7 8 8 6
Latvia 2,041,763 8 9 6 6 8 8 8 9 8 9 8 9 9 6
Slovenia 2,055,496 8 9 6 6 8 8 8 9 8 9 8 9 9 6
Lithuania 3,007,758 11 12 6 6 9 10 9 10 9 10 10 10 12 6
Croatia 4,398,150 11 12 6 8 11 12 11 13 11 13 11 12 13 6
Ireland 4,582,769 11 12 6 8 11 12 11 13 11 13 12 13 13 6
Finland 5,401,267 13 14 8 10 12 13 12 14 12 14 13 14 14 8
Slovakia 5,404,322 13 14 8 10 12 13 12 14 12 14 13 14 14 8
Denmark 5,580,516 13 14 8 10 12 13 12 14 13 14 13 14 14 8
Bulgaria 7,327,224 17 19 11 13 14 16 15 17 15 17 15 17 19 11
Austria 8,443,018 19 21 12 16 16 18 16 19 16 19 16 18 21 12
Sweden 9,482,855 19 21 14 17 17 19 17 21 17 21 18 20 21 14
Hungary 9,957,731 21 24 14 18 17 20 18 21 18 21 18 21 24 14
Czech R. 10,505,445 21 24 15 19 18 20 19 22 19 22 19 21 24 15
Portugal 10,541,840 21 24 15 20 18 20 19 22 19 22 19 21 24 15
Belgium 11,041,266 21 24 16 20 19 21 19 23 19 23 20 22 24 16
Greece 11,290,935 21 24 16 21 19 22 20 23 20 23 20 23 24 16
Nether-lands 16,730,348 26 29 25 31 25 29 26 31 26 31 26 30 31 25
Romania 21,355,849 32 36 32 40 31 36 32 38 32 38 31 36 40 31
Poland 38,538,447 51 58 57 73 51 60 51 60 51 60 50 58 73 50
Spain 46,196,276 54 62 69 87 60 71 60 68 60 68 59 68 87 59
Italy 60,820,764 73 84 91 96 78 92 76 82 75 82 74 86 96 74
UK 62,989,550 73 0 94 0 80 0 78 0 78 0 77 0 94 0
France 65,397,912 74 85 96 96 83 96 80 85 80 85 79 92 96 79
Germany 81,843,743 96 96 96 96 96 96 96 96 96 96 96 96 96 96
Total 508,077,880 751 751 751 751 751 751 751 751 751 751 751 751 751 751
< Back to article