European Proceedings Logo

Female Labour Force Participation and Economic Growth in Turkey

Table 1: Labour Market Indicators and per capita GDP in Turkey, EU and OECD in 1990 and 2019

Turkey EU average OECD average
FLFP 1990 34.04% 45.48% 47.85%
FLFP 2019 34.27% 50.86% 52.59%
Change from 1990 to 2019 0.67% 11.82% 9.91%
Ratio of female to male LFP 1990 42.15% 66.50% 65.37%
Ratio of female to male LFP 2019 47.50% 79.87% 76.73%
Change from 1990 to 2019 12.7% 20.1% 17.38%
Per capita GDP 1990 $5,354 $21,510 $25,092
Per capita GDP 2019 $11,956 $32,997 $37,997
Change from 1990 to 2019 123% 53.4% 51.4%
< Back to article