Factors Influencing the Gen Zer’s Behavior Towards Destination Experience Choice
Table 2: Psychographic Profile of Respondents in terms of Interests
| Interests | Weighted Mean | Interpretation |
| I like to plan my vacation ahead of time. | 3.54 | Strongly Agree |
| I usually go on unexpected trips with my peers. | 3.21 | Agree |
| I often visualize my vacation or trip. | 3.34 | Agree |
| I am curious about the cultures and food of the locals before I travel. | 3.40 | Agree |
| I am excited to meet new people along the way. | 3.31 | Agree |
| I usually create an itinerary for my vacation. | 3.18 | Agree |
| Composite Mean | 3.33 | Agree |
