Technological Features of Warehouse Operations in Third Party Logistics Services in Tamilnadu
Table 7: Factor Analysis for IOT Development (Total Variance Explained)
| Total Variance Explained | |||||||||
| Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
| Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
| 1 | 4.760 | 39.669 | 39.669 | 4.760 | 39.669 | 39.669 | 3.200 | 26.665 | 26.665 |
| 2 | 2.099 | 17.490 | 57.159 | 2.099 | 17.490 | 57.159 | 2.548 | 21.232 | 47.897 |
| 3 | 1.450 | 12.086 | 69.245 | 1.450 | 12.086 | 69.245 | 2.003 | 16.692 | 64.589 |
| 4 | 1.017 | 8.478 | 77.723 | 1.017 | 8.478 | 77.723 | 1.576 | 13.134 | 77.723 |
