Technological Features of Warehouse Operations in Third Party Logistics Services in Tamilnadu
Table 4: Correlate the Types of Warehouses and the Forthcoming of the Smart Warehouse in Logistics
| Correlations | |||||||||||
| Future of the Smart Warehouse | Video surveillance and real-time alerts | Product quality management | Eco-friendly smart warehouses | Linked supply chain and improved connectivity | Type of warehouse | ||||||
| Video surveillance and real-time alerts | PC | 1 | |||||||||
| Sig. (2-tailed) | |||||||||||
| N | 381 | ||||||||||
| Product quality management | PC | .342** | 1 | ||||||||
| Sig. (2-tailed) | .000 | ||||||||||
| N | 381 | 381 | |||||||||
| Eco-friendly smart warehouses | PC | .624** | .521** | 1 | |||||||
| Sig. (2-tailed) | .000 | .000 | |||||||||
| N | 381 | 381 | 381 | ||||||||
| Linked supply chain and improved connectivity | PC | .110* | .450** | .215** | 1 | ||||||
| Sig. (2-tailed) | .032 | .000 | .000 | ||||||||
| N | 381 | 381 | 381 | 381 | |||||||
| Type of warehouse | PC | -.179** | .115* | -.083 | -.003 | 1 | |||||
| Sig. (2-tailed) | .000 | .024 | .106 | .947 | |||||||
| N | 381 | 381 | 381 | 381 | 381 | ||||||
