Impact of Inflation on Dividend Determinants and Dividend Payout
Table 1: Summarize of Descriptive Statistic For All Variables
| Variable | Obs | M | SD | Min | Max | 
| Dividend Pay-out | 1770 | 2.588 | 0.331 | 1.031 | 3.685 | 
| Debt ratio | 1770 | -0.022 | 0.697 | -5.608 | 0.907 | 
| Dividend Yield | 1770 | -0.401 | 0.297 | -1.477 | 0.298 | 
| Operating Free Cash Flow | 1770 | 2.849 | 2.523 | 0 | 7.672 | 
| P/E ratio | 1770 | 1.919 | 0.672 | 0 | 2.988 | 
| Inflation | 1770 | 2.141 | 0.938 | 0.66 | 3.8 | 
