ASEAN Cross-Border Mergers and Acquisitions (CBMAs) Success: Corporate Governance Spillover
Table 3: Descriptive statistics and correlation table for Bootstrapping Sub-sample (sample size:61)
Variable | Descriptive statistic | Correlation Matrix | |||||||||||||
Mean | Med | SD | Min | Max | CGIB | CGIT | CGIG | CGIG2 | TSIZE | TLEVERAGE | TTQY1 | TRVALUE | ADVISOR | RELATED | |
CGIB | 3.3233 | 3.0593 | 4.7718 | -4.3354 | 8.9733 | 1.000 | .271* | -.914** | -.883** | 0.142 | -0.107 | -.263* | 0.007 | 0.001 | -0.166 |
CGIT | 8.5337 | 8.8872 | 1.9555 | -2.8163 | 9.5114 | 1.000 | 0.143 | 0.157 | -0.011 | -0.126 | 0.006 | 0.067 | -0.020 | 0.178 | |
CGIG | 5.2104 | 4.2345 | 4.6409 | 0.0641 | 13.5530 | 1.000 | .974** | -0.151 | 0.057 | .273* | 0.021 | -0.010 | 0.246 | ||
CGIG2 | 48.3329 | 17.9311 | 58.8001 | 0.0041 | 183.6850 | 1.000 | -0.144 | 0.092 | .304* | 0.021 | -0.029 | 0.225 | |||
**. Correlation is significant at the 0.01 level (2-tailed).*. Correlation is significant at the 0.05 level (2-tailed). |