European Proceedings Logo

Leadership Contribution for Spiritual Well-Being of Remote Workers Post Pandemic

Table 3: The Result of Descriptive Statistic datasets

ETR DS DERV TP FD
Mean  0.178  0.036  0.000908  0.045  1.785
Median  0.213500  0.027000  0.000000  0.004000  1.025500
Maximum  0.553000  0.335000  0.023704  1.045000  69.28100
Minimum -0.180000 -0.082000  0.000000  0.000000  0.000000
Std. Dev.  0.129098  0.041501  0.002914  0.124923  4.835991
Skewness -0.164595  3.229136  5.054360  5.152896  11.20128
Kurtosis  2.806128  19.18955  32.46532  34.13680  143.2682
Jarque-Bera  2.359556  4911.609  15687.99  17390.64  326195.7
Probability  0.307347  0.000000  0.000000  0.000000  0.000000
Sum 69.29400 13.92400 0.352492 17.60400 692.7900
Sum Sq. Dev. 6.449822 0.666555 0.003287 6.039385 9050.697
Observations 388 388 388 388 388
< Back to article