Factors Influencing Business Sustainability of SMEs in Indonesia Post Covid-19 Pandemic
Table 3: Descriptive Statistics
| Variable | Theoretical | Real | ||||
| Range | Mean | Range | Mean | Question Average | SD | |
| Financial Literacy | 3-15 | 9 | 3-15 | 12.45 | 4.15 | 2.90 |
| Use of Accounting Information | 4-20 | 12 | 8-20 | 14.27 | 3.56 | 4.15 |
| Working Capital | 6-30 | 18 | 13-25 | 20.89 | 3.48 | 2.81 |
| Use of Technology | 5-25 | 15 | 5-25 | 20.52 | 4.10 | 4.27 |
| Business sustainability | 10-50 | 30 | 14-50 | 41.06 | 4.10 | 8.79 |
