The Tendency to be a Money Mule: At-Risk Behaviours and the Determinants
Table 1: Demography of the Respondents
| Demography | Frequency | Percentage |
| Gender | ||
| Male | 92 | 45.8 |
| Female | 109 | 54.2 |
| Age (years) | ||
| 25 and below | 39 | 19.4 |
| 26-35 | 78 | 38.8 |
| 36-45 | 54 | 26.9 |
| 46-55 | 28 | 13.9 |
| 56 and above | 2 | 1.0 |
| Academic Qualification | ||
| SPM and below | 60 | 29.9 |
| Diploma | 46 | 22.9 |
| Degree | 64 | 31.8 |
| Master | 30 | 14.9 |
| PhD | 1 | 0.5 |
| Race | ||
| Malay | 156 | 77.6 |
| Chinese | 25 | 12.4 |
| India | 13 | 6.5 |
| Others | 7 | 3.5 |
| Employment Status | ||
| Self-Employed | 39 | 19.4 |
| Student | 35 | 17.4 |
| Public Sector/GLC | 34 | 16.9 |
| Private Sector | 70 | 34.8 |
| Non-Employed | 23 | 11.4 |
| State | ||
| Johor | 11 | 5.5 |
| Kedah | 17 | 8.5 |
| Kuala Lumpur | 27 | 13.4 |
| Melaka | 9 | 4.5 |
| Negeri Sembilan | 9 | 4.5 |
| Pahang | 2 | 1.0 |
| Perak | 20 | 10.0 |
| Pulau Pinang | 13 | 6.5 |
| Sabah | 7 | 3.5 |
| Sarawak | 7 | 3.5 |
| Selangor | 74 | 36.8 |
| Terengganu | 5 | 2.5 |
| Monthly Income | ||
| Less than RM2,000 | 82 | 40.8 |
| RM2,001 – RM4,000 | 58 | 28.9 |
| RM4,001 – RM6,000 | 28 | 13.9 |
| RM6,001 – RM8,000 | 20 | 10.0 |
| RM8,001- RM 10,000 | 8 | 4.0 |
| More than RM10,000 | 5 | 2.5 |
| Aware of Mule Account Issues | ||
| Yes | 136 | 67.7 |
| Not Sure | 26 | 12.9 |
| Never hear before | 39 | 19.4 |
