European Proceedings Logo

Factors Affecting Young Malaysia Non- Adoption of Online Banking

Table 2: Result of descriptive statistics, convergent validity, and discriminant validity

Variable Item Mean Standard Deviation Factor Loadings CA CR AVE
PC PC1 2.61 1.09 0.615 0.901 0.923 0.632
PC2 2.03 0.93 0.821
PC3 2.09 1.01 0.751
PC4 1.96 0.95 0.861
PC5 2.83 1.18 0.586
PC6 2.05 0.97 0.782
PC7 1.98 0.98 0.828
PC8 1.96 0.97 0.753
PC9 1.87 1 0.705
AOTI AOTI1 1.42 0.78 0.817 0.904 0.892 0.810
AOTI2 1.4 0.78 0.861
AOTI3 1.49 0.8 0.817
AOTI4 1.69 0.88 0.823
AOTI5 1.78 0.98 0.798
AOTI6 1.56 0.93 0.796
AOTI7 1.79 1.05 0.634
PR PR1 3.01 1.06 0.584 0.887 0.914 0.562
PR2 3.61 1.13 0.669
PR3 3.61 1.09 0.523
PR4 3.27 1.03 0.575
PR5 3.56 1.05 0.736
PR6 3.6 1.15 0.803
PU PU1 1.87 0.91 0.871 0.881 0.860 0.587
PU2 1.75 0.91 0.878
PU3 1.99 0.95 0.812
PU4 1.72 0.93 0.767
PU5 2.07 1.02 0.674
PU6 1.83 0.97 0.745
ITU ITU1 4.35 0.83 0.919 0.882 0.889 0.631
ITU2 4.41 0.82 0.937
ITU3 4.29 0.92 0.841
< Back to article