Development Of Exports Of Agricultural Products: The Experience Of The Regions
Table 2: Dynamics of export of agricultural products of the Chechen Republic and the Volgograd region for the period from 2015 to 2020, thousand dollars (Federal Development Center, 2021)
| The subject of the Russian Federation | 2018 | 2019 | 2020 | Growth in 2020 to 2019, % | 2020 on 31.12.2020, | 2021 on 31.12.2021, | Growth in 2021 to 2020, % |
| Cereals | |||||||
| Volgograd region | 36 384.1 | 39 916.8 | 48 765.6 | +22.2 | 47 600.6 | 132 003.2 | 3 times more |
| Chechen Republic | 2 669.8 | 3 054.7 | 10 679.9 | 3 times more | 10 679.9 | 20 915.0 | +95.8 |
| Dairy products | |||||||
| Volgograd region | 18.6 | 122.4 | 357.1 | 3 times more | 357.1 | 1 331.5 | 4 times more |
| Chechen Republic | There is no data | There is no data | There is no data | There is no data | There is no data | There is no data | There is no data |
| Products of the oil and fat industry | |||||||
| Volgograd region | 19 159.2 | 23 415.4 | 26 667.1 | +13.9 | 26 387.1 | 33 994.8 | +28.8 |
| Chechen Republic | There is no data | There is no data | There is no data | There is no data | There is no data | There is no data | There is no data |
| Food and processing industry products | |||||||
| Volgograd region | 58 465.2 | 39 348.6 | 42 358.4 | +7.6 | 41 289.1 | 49 970.6 | +21.0 |
| Chechen Republic | 43.2 | 207.3 | 117.7 | -43.2 | 117.7 | 575.1 | 5 times more |
| Fish and seafood | |||||||
| Volgograd region | 5.6 | 10.2 | +80.9 | 10.2 | 11.0 | +8.1 | |
| Chechen Republic | 517.3 | 435.0 | -15.9 | 435.0 | 364.5 | –16.2 | |
| Other agricultural products | |||||||
| Volgograd region | 24 372.3 | 31 846.8 | 36 684.4 | +15.2 | 34 747.5 | 39 635.5 | +14.1 |
| Chechen Republic | 528.3 | 803.0 | 39.5 | –95.1 | 39.5 | 270.6 | 7 times more |
