European Proceedings Logo

The Cost Of Export Flows: Spline-Modeling And Factor Analysis

Table 1: The impact of factors on an increase in the value of the export flow

t D1_SPL3_P*SPL3_Q D1_SPL3_Q*SPL3_P D1_SPL3_Q*SPL3_PQ
1 27205.251 –3355.030 23850.221
3.28 70581.955 –8638.615 61943.340
4.5 –81165.611 3710.915 –77454.696
6 65813.108 –1440.224 64372.884
10.5 –84740.395 13293.142 –71447.253
13.3 37732.607 2082.449 39815.056
16 –39977.614 –12186.396 –52164.010
< Back to article