European Proceedings Logo

Government Bond Indices And Market Rates: Evaluating Relationships

Table 3: Relationship between government bond indices and the key rate of the Bank of Russia in 2020

Date Key rate of the Central Bank FLB index, RGBITR
01/31/2020 6.25 577.19
02/28/2020 6.00 572.25
03/31/2020 6.00 566.50
30.04.2020 5.50 591.76
05/30/2020 5.50 610.96
06/30/2020 4.50 607.44
07/30/2020 4.25 609.37
08/30/2020 4.25 609.98
09/30/2020 4.25 606.55
30.10.2020 4.25 611.17
11/30/2020 4.25 619.85
30.12.2020 4.25 621.45
Correlation coefficient of the index with the key rate of the Bank of Russia on the Chaddock scale
-0.88
< Back to article