European Proceedings Logo

Analysis Of The Burnability Of The Territory Of The Jewish Autonomous Region

Table 4: Main indicators of the fire situation in the JAR

Years Number Area covered by fires (thousand hectares)
Total Including forests
2005 95 25,4 8,9
2006 89 5,7 2,6
2007 84 13,5 2,1
2008 81 38,2 13,2
2009 180 99,6 67,4
2010 116 16,2 3,2
2011 124 11,8 1,79
2012 51 1,2 0,49
2013 56 10,5 1,65
2014 119 12,254 3,796
2015 93 24,533 9,152
2016 123 27,800 8,205
2017 131 100,597 44,540
2018 168 157543,9 82482,8
2019 114 111048,3 26747,1
< Back to article