The Image Of China Presented In Russian History Schoolbooks
Table 1: The number of “China”, “Chinese” related words in history schoolbooks
| “China” co-occurringhigh-frequency terms | “Chinese” co-occurringhigh-frequency terms | ||
| country | 66 | country | 54 |
| war | 57 | army | 37 |
| Japan | 46 | years | 37 |
| Russia | 41 | power | 36 |
| Soviet Union | 39 | trade | 34 |
| year | 37 | attitude | 30 |
| army | 37 | border | 28 |
| power | 36 | Soviet | 27 |
| trade | 34 | government | 24 |
| dynasty | 31 | population | 23 |
| empire | 31 | emperor | 21 |
| relations | 30 | territory | 20 |
| border | 28 | Russia | 19 |
| time | 28 | influence | 19 |
| United States | 28 | society | 15 |
| Soviet | 27 | culture | 8 |
| North Korea | 25 | language | 5 |
| regime | 23 | ||
| treaty | 23 | ||
| East | 21 | ||
| Life | 20 | ||
| Impact | 19 | ||
| Asia | 18 | ||
| World | 18 | ||
| End | 17 | ||
| India | 16 | ||
| Leadership | 15 | ||
| Foreigners | 14 | ||
| Conditions | 12 | ||
| Building | 11 | ||
| Confucianism | 10 | ||
| Status | 10 | ||
| Confrontation | 7 | ||
