Digitalization Of Rural Territories Of Omsk Region And Professional Identity Of Youth
Table 1: Use of information technologies and information and telecommunication networks in households of the Russian population (%)
| Year | Percentage of households with… | |||||||
| personal computer (desktop, mobile, tablet) | Internet access | Internet access from a personal computer | broadband Internet access | |||||
| village | city | village | city | village | city | village | city | |
| 2018 | 60.5 | 76.2 | 67.1 | 79.7 | 55.4 | 73.4 | 60.7 | 77.3 |
| 2019 | 56.4 | 73.6 | 67.7 | 79.9 | 50.6 | 70.2 | 60.9 | 77.7 |
| 2020 | 59.3 | 76.2 | 71.6 | 82.8 | 50.5 | 70.9 | 65.8 | 80.6 |
