Financial Support Of Import Substitution And Its Outcomes
Table 2: Changes in the prices for staple foods in Russia according to Rosstat (2020)
| Food | 2013, RUR/kg | 2020, RUR/kg | Dynamics, % |
| Beef | 244.55 | 330.58 | +35 |
| Chickens chilled and frozen | 107.03 | 151.27 | +41 |
| Fish frozen | 90.79 | 182.14 | +201 |
| Butter | 308.92 | 610.02 | +98 |
| Milk | 38.64 | 54.04 | +40 |
| Potatoes | 23.18 | 23.84 | +3 |
| Cabbage | 17.30 | 32.08 | +85 |
| Apples | 63.26 | 95.66 | +52 |
