European Proceedings Logo

State And Directions Of Agribusiness Product Export Development In Russia

Table 2: Agribusiness production in Russia

Products 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020*
Cereal and leguminous crops, million tons 61.0 94.2 70.9 92.4 105.2 104.7 120.7 135.5 113.3 121.2 133.0
Sugar beet, million tons 22.2 47.6 45.0 39.3 33.5 39.0 51.3 51.9 42.1 54.4 32.4
Oilseeds, million tons 7.5 12.2 10.6 13.2 12.9 13.9 16.3 16.5 19.5 22.8
Potatoes, million tons 18.5 28.0 24.5 24.0 24.3 25.4 22.5 21.7 22.4 22.1 19.6
Field and greenhouse vegetables, million tons 11.0 13.0 12.8 12.6 12.8 13.2 13.2 13.6 13.7 14.1 13.8
Poultry meat, thousand tons 3548 4008 4519 4853 5227 5646 5810 6199 6329 6309
< Back to article