European Proceedings Logo

State And Directions Of Agribusiness Product Export Development In Russia

Table 1: Commodity structure of agribusiness product export in Russia

Types of products 2019 2020
thousand tons million $ % average price, $/t thousand tons million $ % average price, $/t
Cereal crops 39526.3 7948.1 31.0 201.1 48583.4 10088.7 33.7 207.7
Fat and oil products 7221.4 4069.3 15.9 563.5 7952.2 4821.9 16.1 606.4
Meat products 342.7 595.8 2.3 1738.5 510.5 873.8 2.9 1711.7
Dairy products 178.2 286.7 1.1 1608.9 196.6 302.1 1.0 1536.6
Fish and seafood 2127.1 5442.6 21.2 2558.7 2238.8 5292.3 17.7 2363.9
Products of food and processing industry 5238.1 3990 15.6 761.7 9048 4325.3 14.4 478.0
Other agribusiness products 7492.2 3286.4 12.8 438.6 9293.1 4276 14.3 460.1
Total agribusiness products 62126 25618.9 100.0 - 77822.6 29980.1 100.0 -
< Back to article