European Proceedings Logo

Food Consumption Patterns In Yakutia Based On The Analysis Of State Statistics

Table 1: Staple food consumption per capita per year, kg

Food products 1990 1995 2000 2005 2010 2015 2019 Reference consumption rates *
Russia Milk and dairy products 386 253 216 234 245 233 234 325
Far East of Russia 364 180 143 184 204 200 199
Sakha (Yakutia) 437 250 250 284 287 275 278
Russia Meat and meat products* 75 55 45 55 69 73 76 73
Far East of Russia 73 52 44 58 71 75 76
Sakha (Yakutia) 80 79 71 82 88 87 88
Russia Eggs (pieces) 297 214 229 250 270 273 285 260
Far East of Russia 285 148 156 197 225 236 254
Sakha (Yakutia) 269 129 151 192 222 228 228
Russia Sugar 47 32 35 38 39 39 39 24
Far East of Russia 54 31 34 34 35 36 35
Sakha (Yakutia) 57 34 32 34 35 36 36
Russia Vegetable oil 10.2 7.5 9.9 12.1 13.4 13.6 14 12
Far East of Russia 12.2 7.4 10 11.1 12.3 12 12.1
Sakha (Yakutia) 12.4 6.4 8.3 9 9.2 9.1 9
Russia Potatoes 106 124 118 109 95 91 89 90
Far East of Russia 98 124 137 115 105 93 94
Sakha (Yakutia) 74 80 83 92 81 80 85
Russia Vegetables, melons and gourds 89 76 86 87 98 102 108 140
Far East of Russia 102 70 89 88 93 93 95
Sakha (Yakutia) 82 58 65 76 70 67 69
Russia Bread products 120 122 117 121 120 118 116 96
Far East of Russia 114 105 107 118 116 116 114
Sakha (Yakutia) 109 119 122 135 135 135 134
< Back to article