European Proceedings Logo

Substantiation Of Innovation And Investment Model Of Agriculture Development

Table 1: Initial data for calculating the investment multiplier in agriculture of the Kursk region

Year Investments in fixed assets by type of activity Agriculture, excluding small businesses, mln. rubles. Gross value added in basic prices for the Agriculture sector, mln. rubles.
2006 1440.2 14252.9
2007 3177.3 15584.7
2008 2834.0 24340.5
2009 2180.5 21327.4
2010 5736.1 20333.1
2011 12001.1 30666.1
2012 12462.0 38721.2
2013 14894.8 41002.9
2014 6876.1 53393.4
2015 8617.0 63019.0
2016 18470.0 66681.0
2017 16786.0 67779.0
2018 17292.0 77548.0
< Back to article