Intermedia Agenda Setting in Covid-19 Vaccine Digital Networks
Table 4: The Highest Eigencentrality Intermedia Agenda Setting Covid-19 Vaccine Network
| Rank | Name | Eigencentrality |
| 1 | Guardian | 1 |
| 2 | CNBC | 0.988838 |
| 3 | New York Times | 0.981928 |
| 4 | CNN | 0.791715 |
| 5 | Daily Mail | 0.783342 |
| 6 | USA Today | 0.676303 |
| 7 | childrenshealthdefense.org | 0.673298 |
| 8 | NBC News | 0.659121 |
| 9 | BBC | 0.657899 |
| 10 | Forbes | 0.644184 |
| 11 | Independent | 0.640568 |
| 12 | Latest Nigerian News - Nigerian Newspapers - Online Nigeria News | 0.613968 |
| 13 | Conversation | 0.583087 |
| 14 | Business Insider | 0.579465 |
| 15 | Sun | 0.573946 |
| 16 | Zero Hedge | 0.563045 |
| 17 | Yahoo! News | 0.520032 |
| 18 | Reuters | 0.499206 |
| 19 | Washington Post | 0.479733 |
| 20 | Daily Beast | 0.414935 |
