Intermedia Agenda Setting in Covid-19 Vaccine Digital Networks
Table 3: The Highest Betweness Centrality Intermedia Agenda Setting Covid-19 Vaccine Network
| Rank | Organization | Betweenness centrality |
| 1 | Guardian | 0.155136 |
| 2 | CNBC | 0.136393 |
| 3 | New York Times | 0.13482 |
| 4 | Latest Nigerian News | 0.094596 |
| 5 | childrenshealthdefense.org | 0.093421 |
| 6 | CNN | 0.091597 |
| 7 | Zero Hedge | 0.083033 |
| 8 | Conversation | 0.078855 |
| 9 | Daily Mail | 0.069718 |
| 10 | Forbes | 0.067732 |
| 11 | USA Today | 0.067381 |
| 12 | The Sun | 0.048186 |
| 13 | Washington Post | 0.047393 |
| 14 | BBC | 0.046937 |
| 15 | Reuters | 0.046561 |
| 16 | Business Insider | 0.044687 |
| 17 | Politico | 0.042782 |
| 18 | NBC News | 0.039306 |
| 19 | Independent | 0.037251 |
| 20 | Vice | 0.036287 |
