European Proceedings Logo

Intermedia Agenda Setting in Covid-19 Vaccine Digital Networks

Table 2: The most influential Organization COVID-19 Vaccine based on stories

Rank Organization sum_ _inlink_ inlink_ outlink_ story_ facebook_share_
1 CNBC 102 109 28 323 1000069
2 Business Insider 101 168 45 124 28830
3 Twitter 93 99 10 77 9307
4 Guardian 87 92 44 315 274416
5 New York Times 82 90 41 125 251256
6 Conversation 68 69 37 44 44540
7 childrenshealthdefense.org 53 56 99 48 146563
8 Punch 53 66 0 54 5332
9 BBC 51 59 5 87 167008
10 the-sun.com 50 93 9 58 3027
11 Daily Mail 42 47 61 470 4717
12 USA Today 41 44 31 173 50409
13 Conversation 35 37 8 21 3547
14 freightwaves.com 34 126 1 37 632
15 Reuters 33 33 3 70 7849
16 Independent 32 35 23 345 40957
17 NBC News 32 34 36 77 172610
18 Daily Telegraph 30 39 0 130 10028
19 Twitter 30 30 0 30 1155
20 cde.news 29 29 1 29 45
< Back to article