Labor Productivity As A Factor Of Sustainable Development Of The Region's Territories
Table 2: Labor productivity growth rates in the BNSO of the Krasnoyarsk Territory, %
| 2018 | 2019 | Average annual growth rate, % | |
| Total | 109.56 | 109.81 | 109.7 |
| agriculture, forestry, hunting, fishing and fish farming | 112.60 | 107.26 | 109.9 |
| manufacturing industries | 89.69 | 109.20 | 99.4 |
| building | 104.94 | 95.83 | 100.4 |
| wholesale and retail trade; repair of motor vehicles and motorcycles | 106.94 | 107.29 | 107.0 |
| transportation and storage | 104.68 | 126.10 | 115.4 |
