European Proceedings Logo

Labor Productivity As A Factor Of Sustainable Development Of The Region's Territories

Table 1: Growth rates of gross value added in basic prices of the Krasnoyarsk Territory in the BNSO of the economy, %

2011 2012 2013 2014 2015 2016 2017 2018 2019 Average annual growth rate (2011-2019)
Total 110.92 101.06 106.23 112.23 118.17 104.72 108.79 125.04 113.37 110.96
Agriculture, forestry, hunting, fishing and fish farming 114.42 92.83 108.54 114.87 117.58 79.60 94.42 117.19 112.91 104.98
Manufacturing industries 109.70 87.85 100.77 123.93 123.29 103.22 105.29 123.57 134.75 111.60
Building 121.22 105.68 82.04 120.29 118.18 112.19 95.73 88.01 83.66 101.87
Wholesale and retail trade; repair of motor vehicles and motorcycles 107.66 110.09 99.44 92.25 117.06 95.15 120.36 103.13 104.48 105.14
Transportation and storage 118.35 121.00 103.00 104.14 99.59 99.89 107.92 110.93 100.50 107.00
< Back to article