European Proceedings Logo

Profit And Losses In Russian Federation Banking System During The Coronavirus Pandemic

Table 1: Performance results of 20 profitable Russian banks for 10 months of 2020

Name of the bank Net profit as of October 1, 2020, RUB mln Net profit as of October 1, 2019 RUB mln Absolute change, RUB mln
Sberbank 559412 665371 -105959
Alfa-Bank 180692 54694 125998
VTB 52193 134009 -81816
Bank Otkrytie 40338 32478 7860
Tin'koff bank 25363 22210 3153
Raiffeizen BANK 24955 30363 -5408
Gazprombank 21388 48297 -26909
Trast 12916 9179 3737
Nacional'nyy Kliringovyj center 12785 11613 1172
Russia 12239 7884 4355
Novikombank 10464 8007 2457
Rosbank 9490 10929 -1439
BM-Bank 7787 9244 -1457
Pochta Bank 7086 5874 1212
Moskovskiy oblastnoy bank 6834 12531 -5697
JuniKredit Bank 6813 7525 -712
Sankt-Peterburg 6497 3564 2933
RNKB 6339 5692 647
Bank Uralsib 5839 11390 -5551
Vserossiyskiy bank razvitiya regionov 5507 7109 -1602
< Back to article