Analysis Of Dinamics In World Indexes Growth Of Consumer Prices
Table 1: The results of the calculation of the basic parameters of the consumer price index in different countries
| № | Risk, (%) | Expected Profitability, (%) | Ratio of Expected Profitability to Risk | ||||
| 1 | Russia | 6,1 | -8,7 | -1,4 | |||
| 2 | Azerbaijan | 4,9 | -10,0 | -2,0 | |||
| 3 | Armenia | 2,9 | -1,1 | -0,4 | |||
| 4 | Belarus | 3,9 | -10,5 | -2,7 | |||
| 5 | Kazakhstan | 4,5 | -9,5 | -2,1 | |||
| 6 | Kyrgyzstan | 2,9 | -3,6 | -1,2 | |||
| 7 | Moldova | 2,0 | -7,5 | -3,8 | |||
| 8 | Tajikistan | 0,8 | -6,1 | -8,0 | |||
| 9 | Uzbekistan | 2,3 | -6,9 | -3,0 | |||
| 10 | Ukraine | 20,6 | -25,8 | -1,3 | |||
| 11 | Brazil | 2,7 | -7,1 | -2,6 | |||
| 12 | India | 0,9 | -4,3 | -4,6 | |||
| 13 | China | 0,0 | -1,7 | -57,5 | |||
| 14 | South Africa | 1,5 | -5,3 | -3,6 | |||
| 15 | Austria | 0,5 | -1,2 | -2,4 | |||
| 16 | Belgium | 0,5 | -1,5 | -3,0 | |||
| 17 | Hungary | 1,8 | -0,9 | -0,5 | |||
| 18 | Germany | 1,1 | -0,6 | -0,6 | |||
| 19 | Denmark | 1,1 | -0,6 | -0,6 | |||
| 20 | Italy | 1,4 | -0,6 | -0,4 | |||
| 21 | Lithuania | 2,3 | -1,2 | -0,5 | |||
| 22 | Netherlands | 0,5 | -0,6 | -1,2 | |||
| 23 | Poland | 1,4 | -0,3 | -0,2 | |||
| 24 | Great Britain | 1,4 | -1,2 | -0,9 | |||
| 25 | Finland | 0,5 | -0,3 | -0,6 | |||
| 26 | France | 0,5 | -0,3 | -0,6 | |||
| 27 | Sweden | 1,0 | -1,0 | -1,0 | |||
| 28 | Australia | 0,0 | -1,8 | -56,0 | |||
| 29 | Canada | 0,5 | -1,2 | -2,4 | |||
| 30 | Mexico | 1,6 | -3,9 | -2,4 | |||
| 31 | Norway | 1,0 | -2,8 | -2,9 | |||
| 32 | The USA | 0,9 | -0,9 | -1,0 | |||
| 33 | Switzerland | 0,6 | 0,3 | 0,6 | |||
| 34 | Japan | 0,6 | -0,5 | -0,8 | |||
| Minimum | 0,0 | -25,8 | -57,5 | ||||
| Maximum | 20,6 | 0,3 | 0,6 | ||||
