State Cadastral Valuation Of Agricultural Land In Russia
Table 1: Terms of the State cadastral valuation of agricultural land
| Federal district | Round 1 | Round 2 | Round 3 | Round 4 |
| 2001-2005 | 2006-2010 | 2011-2015 | 2016-2020 | |
| Central | 17 | 17 | 17 | 13 |
| Northwestern | 10 | 10 | 8 | 7 |
| Southern | 13 | 6 | 6 | 5 |
| North Caucasian | - | 6 | 6 | 4 |
| Volga | 15 | 14 | 13 | 6 |
| Ural | 6 | 6 | 6 | 3 |
| Siberian | 16 | 9 | 9 | 3 |
| Far Eastern | 10 | 11 | 11 | 5 |
