Educational Level and Food Security in the Northern Zone of Ecuador
Table 1:
| Variable | n = 826 | % |
| Sex of the household informant | ||
| Man | 254 | 30,75 |
| Woman | 572 | 69,25 |
| Age (x̄±DE) | 48,66 ± 16,06 | |
| North Zone | 826 | 100 |
| Family size | ||
| Little | 346 | 41,89 |
| Median | 396 | 47,94 |
| Big | 84 | 10,17 |
| Scholarship | ||
| No studies | 69 | 8,35 |
| Primary | 525 | 63,56 |
| High School | 232 | 28,09 |
| Ethnicity | ||
| Mixed racey | 573 | 69,37 |
| Afro-Ecuadorian | 96 | 11,62 |
| Indigenous | 157 | 19,01 |
| Occupation | ||
| Public employee | 76 | 9,20 |
| Merchant | 124 | 15,01 |
| Farmer | 286 | 34,62 |
| Housework | 340 | 41,16 |
| Marital status | ||
| Single / free union | 179 | 21,67 |
| Married | 555 | 67,19 |
| Widowed / divorced | 92 | 11,14 |
