European Proceedings Logo

Dynamics Of Number Of Profitable Credit Companies In The Context Of Changes

Table 2: The values of specific linear correlation rates for the numbers of operating and profitable credit companies

Period Years in the period Correlation rate
01.01.2001-01.01.2020 19 0.9932
01.01.2005-01.01.2008 3 0.9990
01.01.2009-01.01.2012 3 0.8531
01.01.2014-01.01.2017 3 0.9955
01.01.2015-01.01.2018 3 0.9801
01.01.2015-01.01.2020 5 0.9623
01.01.2017-01.01.2020 3 0.9966
< Back to article