European Proceedings Logo

Dynamics Of Number Of Profitable Credit Companies In The Context Of Changes

Table 1: The number of operating and profitable credit companies between 2001 and 2020

Dates Number of operating credit companies, pcs Number of profitable credit companies, pcs
01.01.2001 1,311 1,226
01.01.2002 1,319 1,257
01.01.2003 1,329 1,279
01.01.2004 1,329 1,286
01.01.2005 1,298 1,276
01.01.2006 1,253 1,239
01.01.2007 1,188 1,170
01.01.2008 1,136 1,123
01.01.2009 1,108 1,050
01.01.2010 1,058 938
01.01.2011 1,012 931
01.01.2012 978 928
01.01.2013 956 901
01.01.2014 923 834
01.01.2015 834 707
01.01.2016 733 553
01.01.2017 623 445
01.01.2018 561 421
01.01.2019 484 384
01.01.2020 442 373
< Back to article