European Proceedings Logo

Selective Regional Policy For The Development Of Geostrategic Regions Of Russia

Table 3: Dynamics of the federal budget funds for the development of economic growth centers for the regions of the Far Eastern Federal District for 2018-2021, thousand rubles

Indicators Total 2018 2019 2020 2021
Republic of Buryatia 6000635,7 - 3021984,5 1616277,5 1362373,7
Republic of Sakha (Yakutia) 6768918,1 874300 942247,8 2320252,6 2632117,7
Zabaikalsky Krai 9425954,8 - 3399874,5 3058180,3 2967900
Kamchatka Krai 4698400 537000 1660000 2501400 -
Primorsky Krai 12912758 1613408 6528180 4771170 -
Khabarovsk Krai 8844250 2629670 2784850 3429730 -
Amurskaya Oblast 6085330 1501460 2354690 2229180 -
Magadan Oblast 1447868 244570 530353,8 427194,8 245750
Sakhalin Oblast 36065110 15492910 15700000 4872200 -
Jewish Autonomous Oblast 1441283,5 464360 390803,9 204864,7 381254,9
Chukotka Autonomous Region 562750 417730 72510 72510 -
Total 94253258,7 23775408 37385494,5 25502959,9 7589396,3
< Back to article