European Proceedings Logo

Regulation Of The Key Rate By The Central Bank Of Russia

Table 4: Analysis of the debt load of individuals in the Russian Federation, 2013-2019 (Central Bank of Russia, 2019)

Years The total amount of loans received, RUB million Total income, million roubles Adjusted total income, RUB mln Debt ratio Absolute change in the debt ratio
2013 9 536 025.041 44 230 649.00 32 657 679.00 0.29 х
2014 10 909 524.388 47 309 223.00 34 600 407.43 0.32 0.02
2015 10 278 828.712 53 153 174.00 37 722 673.00 0.27 -0.04
2016 10 494 117.654 54 325 250.00 39 563 450.00 0.27 -0.01
2017 11 902 433.797 56 205 100.00 41 816 594.40 0.28 0.02
2018 14 654 217.827 58 458 700.00 44 720 905.50 0.33 0.04
2019 17 564 173.000 61 978 800.00 47 785 654.80 0.37 0.04
< Back to article